Tradeline Commodity
Live Mcx Price Update
30th Of July 2019,Tuesday (15:30)
www.tradelinecommodity.com
Missed Call At 8533828881/8630078559
https://api.whatsapp.com/send?phone=918533828881
India's No.1 Mcx Tips Provider
Symbol | LTP | High | Low | Open | |||
---|---|---|---|---|---|---|---|
GOLD | 34712.00 | 34773.00 | 34644.00 | 34704.00 | |||
SILVER | 41370.00 | 41318.00 | 41180.00 | 41230.00 | |||
CRUDEOIL | 3961.00 | 3962.00 | 3933.00 | 3934.00 | |||
COPPER | 448.95 | 453.40 | 449.15 | 452.40 | |||
NICKEL | 983.00 | 993.00 | 979.50 | 992.70 | |||
LEAD | 155.65 | 158.90 | 155.65 | 158.45 | |||
ZINC | 191.20 | 191.45 | 190.75 | 190.80 | |||
ZINC | 194.70 | 194.90 | 194.05 | 194.50 | |||
ALUMINIUM | 138.85 | 139.00 | 138.35 | 138.55 |
Comments