https://www.eagleeyecommodity.com/
https://api.whatsapp.com/send?phone=+919206211338
MANSI AARYA
LIVE PRICE UPDATED
SYMBOL LTP HIGH LOW
GOLD 34760 34830 34745
SILVER 41155 41261 41130
CRUDE OIL 3865 3877 3863
COPPER 442.70 443.90 441.80
NICKEL 984.30 992.10 982.30
LEAD 156.90 158.65 156.80
ZINC 189.45 190.55 189.10
ALUMINIUM 138.60 139.05 138.50
NATURALGAS 149.30 150.20 149.30
https://api.whatsapp.com/send?phone=+919206211338
MANSI AARYA
LIVE PRICE UPDATED
SYMBOL LTP HIGH LOW
GOLD 34760 34830 34745
SILVER 41155 41261 41130
CRUDE OIL 3865 3877 3863
COPPER 442.70 443.90 441.80
NICKEL 984.30 992.10 982.30
LEAD 156.90 158.65 156.80
ZINC 189.45 190.55 189.10
ALUMINIUM 138.60 139.05 138.50
NATURALGAS 149.30 150.20 149.30
Comments