LIVE MCX PRICE UPDATES:26-07-2019/FRIDAY/16:32 PM
Commodity Open Low High CMP
Gold 34819 34784 34976 34833
Silver 41435 41155 41435 41330
Crude Oil 3900 3878 3906 3901
Copper 449.30 444.70 450.70 445.65
NICKEL 992.50 991.00 1007.20 996.10
Lead 158.30 157.55 158.75 158.05
Zinc 191.10 190.60 191.85 190.75
Aluminium 140.95 139.55 140.95 139.60
Natural Gas 154.60 153.10 154.60 153.50
Call/WhatsApp: 8077694749, 9720148005
http://www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Commodity Open Low High CMP
Gold 34819 34784 34976 34833
Silver 41435 41155 41435 41330
Crude Oil 3900 3878 3906 3901
Copper 449.30 444.70 450.70 445.65
NICKEL 992.50 991.00 1007.20 996.10
Lead 158.30 157.55 158.75 158.05
Zinc 191.10 190.60 191.85 190.75
Aluminium 140.95 139.55 140.95 139.60
Natural Gas 154.60 153.10 154.60 153.50
Call/WhatsApp: 8077694749, 9720148005
http://www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Comments