Tradeline Commodity
Live Price Update
01st Of July 2019,Monday(14:45)PM
India’s No.1 mcx Tips Provider
Missed Call 8533828881/ 8630078559
https://api.whatsapp.com/send?phone=918533828881
Symbol | LTP | High | Low | Open | |||
---|---|---|---|---|---|---|---|
GOLD | 33806.00 | 34138.00 | 33630.00 | 34138.00 | |||
SILVER | 38042.00 | 38044.00 | 37717.00 | 37902.00 | |||
CRUDEOIL | 4155.00 | 4168.00 | 4123.00 | 4123.00 | |||
COPPER | 448.60 | 453.00 | 447.00 | 447.00 | |||
NICKEL | 892.80 | 904.70 | 891.00 | 904.70 | |||
LEAD | 155.75 | 156.50 | 155.60 | 156.15 | |||
ZINC | 201.20 | 202.50 | 200.65 | 200.65 | |||
ALUMINIUM | 143.90 | 144.10 | 143.50 | 143.50 | |||
NATURALGAS | 160.70 | 161.50 | 160.10 | 161.50 |
Comments