Tradeline Commodity
Live Price Update
02nd Of July 2019,Tuesday(13:30)PM
India’s No.1 mcx Tips Provider
Missed Call 8533828881/ 8630078559
https://api.whatsapp.com/send?phone=918533828881
Symbol | LTP | High | Low | Open | |||
---|---|---|---|---|---|---|---|
GOLD | 33781.00 | 33797.00 | 33691.00 | 33691.00 | |||
SILVER | 37783.00 | 37819.00 | 37715.00 | 37727.00 | |||
CRUDEOIL | 4080.00 | 4106.00 | 4064.00 | 4064.00 | |||
COPPER | 441.35 | 444.30 | 441.10 | 444.00 | |||
NICKEL | 870.50 | 881.00 | 869.10 | 881.00 | |||
LEAD | 153.30 | 154.45 | 153.30 | 154.00 | |||
ZINC | 197.40 | 198.90 | 197.25 | 197.70 | |||
ALUMINIUM | 142.15 | 143.00 | 142.10 | 142.75 | |||
NATURALGAS | 158.50 | 158.90 | 156.60 | 156.60 |
Comments