Tradeline Commodity
Live Price Update
03rd Of July 2019,Wednesday(13:55)PM
India’s No.1 mcx Tips Provider
Missed Call 8533828881/ 8630078559
https://api.whatsapp.com/send?phone=918533828881
Symbol | LTP | High | Low | Open | |||
---|---|---|---|---|---|---|---|
GOLD | 34368.00 | 34499.00 | 34280.00 | 34280.00 | |||
SILVER | 37889.00 | 38100.00 | 37840.00 | 37840.00 | |||
CRUDEOIL | 3877.00 | 3908.00 | 3874.00 | 3908.00 | |||
COPPER | 437.15 | 440.00 | 436.25 | 440.00 | |||
NICKEL | 874.40 | 875.50 | 868.10 | 873.40 | |||
LEAD | 152.95 | 153.00 | 152.30 | 152.40 | |||
ZINC | 198.90 | 199.25 | 197.70 | 199.25 | |||
ALUMINIUM | 141.35 | 141.90 | 141.05 | 141.85 | |||
NATURALGAS | 155.80 | 156.30 | 154.40 | 155.50 |
Comments