Tradeline Commodity
Live Price Update
04th Of July 2019,Thursday(13:20)PM
India’s No.1 mcx Tips Provider
Missed Call 8533828881/ 8630078559
https://api.whatsapp.com/send?phone=918533828881
Symbol | LTP | High | Low | Open | |||
---|---|---|---|---|---|---|---|
GOLD | 34228.00 | 34315.00 | 34190.00 | 34300.00 | |||
SILVER | 37808.00 | 38023.00 | 37787.00 | 37980.00 | |||
CRUDEOIL | 3907.00 | 3935.00 | 3891.00 | 3935.00 | |||
COPPER | 439.80 | 441.00 | 439.60 | 441.00 | |||
NICKEL | 882.00 | 884.60 | 876.40 | 881.00 | |||
LEAD | 152.60 | 152.75 | 152.05 | 152.55 | |||
ZINC | 197.00 | 197.70 | 196.85 | 197.50 | |||
ALUMINIUM | 142.00 | 142.85 | 141.80 | 142.20 | |||
NATURALGAS | 157.20 | 157.90 | 157.00 | 157.50 |
Comments