Tradeline Commodity
Live Price Update
02nd Of July 2019,Tuesday(16:40)PM
India’s No.1 mcx Tips Provider
Missed Call 8533828881/ 8630078559
https://api.whatsapp.com/send?phone=918533828881
Symbol | LTP | High | Low | Open | |||
---|---|---|---|---|---|---|---|
GOLD | 33769.00 | 33827.00 | 33691.00 | 33691.00 | |||
SILVER | 37700.00 | 37819.00 | 37681.00 | 37727.00 | |||
CRUDEOIL | 4075.00 | 4106.00 | 4054.00 | 4064.00 | |||
COPPER | 441.55 | 444.30 | 440.60 | 444.00 | |||
NICKEL | 872.50 | 881.00 | 868.50 | 881.00 | |||
LEAD | 152.95 | 154.45 | 152.60 | 154.00 | |||
ZINC | 197.10 | 198.90 | 196.70 | 197.70 | |||
ALUMINIUM | 142.10 | 143.00 | 141.55 | 142.75 | |||
NATURALGAS | 157.00 | 158.90 | 156.60 | 156.60 |
Comments