Tradeline Commodity
Live Price Update
03rd Of July 2019,Wednesday(16:20)PM
India’s No.1 mcx Tips Provider
Missed Call 8533828881/ 8630078559
https://api.whatsapp.com/send?phone=918533828881
Symbol | LTP | High | Low | Open | |||
---|---|---|---|---|---|---|---|
GOLD | 34420.00 | 34499.00 | 34280.00 | 34280.00 | |||
SILVER | 37980.00 | 38100.00 | 37840.00 | 37840.00 | |||
CRUDEOIL | 3918.00 | 3922.00 | 3867.00 | 3908.00 | |||
COPPER | 439.20 | 440.00 | 436.25 | 440.00 | |||
NICKEL | 882.30 | 885.50 | 868.10 | 873.40 | |||
LEAD | 152.90 | 153.25 | 152.30 | 152.40 | |||
ZINC | 198.65 | 199.40 | 197.70 | 199.25 | |||
ALUMINIUM | 141.45 | 141.90 | 141.05 | 141.85 | |||
NATURALGAS | 156.30 | 156.40 | 154.40 | 155.50 |
Comments