Tradeline Commodity
Live Price Update
01st Of July 2019,Monday(17:45)PM
India’s No.1 mcx Tips Provider
Missed Call 8533828881/ 8630078559
https://api.whatsapp.com/send?phone=918533828881
| Symbol | LTP | High | Low | Open | |||
|---|---|---|---|---|---|---|---|
| GOLD | 33751.00 | 34138.00 | 33630.00 | 34138.00 | |||
| SILVER | 37975.00 | 38050.00 | 37717.00 | 37902.00 | |||
| CRUDEOIL | 4136.00 | 4168.00 | 4123.00 | 4123.00 | |||
| COPPER | 448.35 | 453.00 | 447.00 | 447.00 | |||
| NICKEL | 893.90 | 904.70 | 891.00 | 904.70 | |||
| LEAD | 155.85 | 156.50 | 155.60 | 156.15 | |||
| ZINC | 200.95 | 202.50 | 200.65 | 200.65 | |||
| ALUMINIUM | 143.70 | 144.10 | 143.50 | 143.50 | |||
| NATURALGAS | 158.20 | 161.50 | 157.90 | 161.50 |
Comments