Tradeline Commodity
Live Price Update
04th Of July 2019,Thursday(16:30)PM
India’s No.1 mcx Tips Provider
Missed Call 8533828881/ 8630078559
https://api.whatsapp.com/send?phone=918533828881
| Symbol | LTP | High | Low | Open | |||
|---|---|---|---|---|---|---|---|
| GOLD | 34160.00 | 34315.00 | 34150.00 | 34300.00 | |||
| SILVER | 37796.00 | 38023.00 | 37755.00 | 37980.00 | |||
| CRUDEOIL | 3919.00 | 3935.00 | 3891.00 | 3935.00 | |||
| COPPER | 439.15 | 441.00 | 438.85 | 441.00 | |||
| NICKEL | 879.70 | 884.60 | 876.40 | 881.00 | |||
| LEAD | 151.85 | 152.75 | 151.85 | 152.55 | |||
| ZINC | 195.25 | 197.70 | 194.70 | 197.50 | |||
| ALUMINIUM | 141.75 | 142.85 | 141.60 | 142.20 | |||
| NATURALGAS | 156.90 | 157.90 | 156.50 | 157.50 | 
Comments