Tradeline Commodity
Live Price Update
12th Of July 2019,Friday(13:50)PM
India’s No.1 mcx Tips Provider
www.tradelinecommodity.com
Missed Call 8533828A881/ 8630078559
https://api.whatsapp.com/send?phone=918533828881
Symbol | LTP | High | Low | Open | |||
---|---|---|---|---|---|---|---|
GOLD | 34814.00 | 34870.00 | 34708.00 | 34742.00 | |||
SILVER | 38240.00 | 38300.00 | 38119.00 | 38300.00 | |||
CRUDEOIL | 4158.00 | 4161.00 | 4140.00 | 4140.00 | |||
COPPER | 444.55 | 444.80 | 441.60 | 441.60 | |||
NICKEL | 911.10 | 914.40 | 905.20 | 914.40 | |||
LEAD | 156.75 | 157.35 | 156.40 | 156.75 | |||
ZINC | 192.90 | 193.10 | 191.85 | 192.65 | |||
ALUMINIUM | 142.10 | 142.30 | 141.90 | 142.00 | |||
NATURALGAS | 165.60 | 166.10 | 165.00 | 165.90 |
Comments