Tradeline Commodity
Live Price Update
12th Of July 2019,Friday(16:25)PM
India’s No.1 mcx Tips Provider
www.tradelinecommodity.com
Missed Call 8533828A881/ 8630078559
https://api.whatsapp.com/send?phone=918533828881
Symbol | LTP | High | Low | Open | |||
---|---|---|---|---|---|---|---|
GOLD | 34819.00 | 34870.00 | 34708.00 | 34742.00 | |||
SILVER | 38198.00 | 38300.00 | 38119.00 | 38300.00 | |||
CRUDEOIL | 4139.00 | 4165.00 | 4134.00 | 4140.00 | |||
COPPER | 443.50 | 444.80 | 441.60 | 441.60 | |||
NICKEL | 912.70 | 914.40 | 905.20 | 914.40 | |||
LEAD | 156.65 | 157.35 | 156.20 | 156.75 | |||
ZINC | 193.05 | 193.45 | 191.85 | 192.65 | |||
ALUMINIUM | 142.05 | 142.40 | 141.80 | 142.00 | |||
NATURALGAS | 165.60 | 166.10 | 165.00 | 165.90 |
Comments