Tradeline Commodity
Live Price Update
16th Of July 2019,Tuesday(13:35)PM
India’s No.1 mcx Tips Provider
www.tradelinecommodity.com
Missed Call 8533828A881/ 8630078559
https://api.whatsapp.com/send?phone=918533828881
Symbol | LTP | High | Low | Open | |||
---|---|---|---|---|---|---|---|
GOLD | 34895.00 | 34935.00 | 34853.00 | 34883.00 | |||
SILVER | 38832.00 | 38855.00 | 38563.00 | 38620.00 | |||
CRUDEOIL | 4081.00 | 4088.00 | 4068.00 | 4083.00 | |||
COPPER | 446.15 | 446.90 | 443.65 | 445.40 | |||
NICKEL | 961.50 | 966.00 | 940.20 | 944.50 | |||
LEAD | 155.95 | 156.10 | 155.60 | 155.85 | |||
ZINC | 194.35 | 194.65 | 193.30 | 193.95 | |||
ALUMINIUM | 143.60 | 143.80 | 143.15 | 143.50 | |||
NATURALGAS | 164.40 | 165.80 | 164.10 | 165.80 |
Comments