Tradeline Commodity
Live Price Update
18th Of July 2019,Thursday(14:00)PM
India’s No.1 mcx Tips Provider
www.tradelinecommodity.com
Missed Call 8533828A881/ 8630078559
https://api.whatsapp.com/send?phone=918533828881
Symbol | LTP | High | Low | Open | |||
---|---|---|---|---|---|---|---|
GOLD | 35048.00 | 35120.00 | 34985.00 | 35050.00 | |||
SILVER | 40532.00 | 40570.00 | 40237.00 | 40386.00 | |||
CRUDEOIL | 3896.00 | 3913.00 | 3888.00 | 3903.00 | |||
COPPER | 446.90 | 447.80 | 445.70 | 445.95 | |||
NICKEL | 1020.50 | 1029.80 | 999.00 | 999.00 | |||
LEAD | 156.45 | 157.00 | 154.75 | 155.35 | |||
ZINC | 195.90 | 196.35 | 194.70 | 195.25 | |||
ALUMINIUM | 143.45 | 143.70 | 142.80 | 143.10 | |||
NATURALGAS | 159.60 | 160.00 | 158.90 | 159.80 |
Comments