Tradeline Commodity
Live Mcx Price Update 23rd Of July 2019,Wednesday(15:05)
www.tradelinecommodity.com
Missed Call At 8533828881/8630078559
https://api.whatsapp.com/send?phone=918533828881
India's No.1 Mcx Tips Provider
Symbol | LTP | High | Low | Open | |||
---|---|---|---|---|---|---|---|
GOLD | 35023.00 | 35049.00 | 34925.00 | 35049.00 | |||
SILVER | 41571.00 | 41668.00 | 41373.00 | 41483.00 | |||
CRUDEOIL | 3944.00 | 3956.00 | 3936.00 | 3940.00 | |||
COPPER | 451.40 | 452.95 | 450.60 | 450.60 | |||
NICKEL | 1000.00 | 1003.50 | 988.00 | 988.00 | |||
LEAD | 155.60 | 155.70 | 154.80 | 155.05 | |||
ZINC | 192.85 | 193.35 | 192.35 | 192.60 | |||
ALUMINIUM | 142.20 | 142.50 | 141.80 | 142.05 | |||
NATURALGAS | 157.80 | 158.80 | 157.50 | 158.60 |
Comments