Tradeline Commodity
Live Mcx Price Update
25th Of July 2019,Thursday(13:05)
www.tradelinecommodity.com
Missed Call At 8533828881/8630078559
https://api.whatsapp.com/send?phone=918533828881
India's No.1 Mcx Tips Provider
Symbol | LTP | High | Low | Open | |||
---|---|---|---|---|---|---|---|
GOLD | 35001.00 | 35019.00 | 34901.00 | 35000.00 | |||
SILVER | 41600.00 | 41639.00 | 41404.00 | 41550.00 | |||
CRUDEOIL | 3885.00 | 3887.00 | 3870.00 | 3884.00 | |||
COPPER | 449.95 | 451.50 | 448.10 | 451.50 | |||
NICKEL | 989.70 | 1007.00 | 985.70 | 1007.00 | |||
LEAD | 156.85 | 157.90 | 156.50 | 157.60 | |||
ZINC | 192.80 | 193.70 | 192.20 | 193.70 | |||
ALUMINIUM | 141.00 | 141.35 | 140.40 | 141.30 | |||
NATURALGAS | 153.50 | 154.20 | 153.40 | 154.20 |
Comments