Tradeline Commodity
Live Price Update
18th Of July 2019,Thursday(17:10)PM
India’s No.1 mcx Tips Provider
www.tradelinecommodity.com
Missed Call 8533828A881/ 8630078559
https://api.whatsapp.com/send?phone=918533828881
Symbol | LTP | High | Low | Open | |||
---|---|---|---|---|---|---|---|
GOLD | 34989.00 | 35120.00 | 34926.00 | 35050.00 | |||
SILVER | 40497.00 | 40616.00 | 40237.00 | 40386.00 | |||
CRUDEOIL | 3933.00 | 3951.00 | 3888.00 | 3903.00 | |||
COPPER | 447.15 | 448.00 | 445.70 | 445.95 | |||
NICKEL | 1019.40 | 1029.80 | 999.00 | 999.00 | |||
LEAD | 156.60 | 157.00 | 154.75 | 155.35 | |||
ZINC | 195.85 | 196.35 | 194.70 | 195.25 | |||
ALUMINIUM | 143.45 | 143.70 | 142.80 | 143.10 | |||
NATURALGAS | 160.80 | 161.40 | 158.90 | 159.80 |
Comments