Tradeline Commodity
Live Price Update
15th Of July 2019,Monday(16:20)PM
India’s No.1 mcx Tips Provider
www.tradelinecommodity.com
Missed Call 8533828A881/ 8630078559
https://api.whatsapp.com/send?phone=918533828881
Symbol | LTP | High | Low | Open | |||
---|---|---|---|---|---|---|---|
GOLD | 34922.00 | 34969.00 | 34809.00 | 34897.00 | |||
SILVER | 38548.00 | 38634.00 | 38258.00 | 38300.00 | |||
CRUDEOIL | 4137.00 | 4142.00 | 4105.00 | 4116.00 | |||
COPPER | 444.70 | 445.40 | 443.75 | 444.20 | |||
NICKEL | 933.80 | 940.00 | 928.10 | 932.00 | |||
LEAD | 156.30 | 156.95 | 155.85 | 156.95 | |||
ZINC | 194.35 | 194.55 | 193.00 | 193.70 | |||
ALUMINIUM | 142.65 | 143.10 | 142.40 | 142.55 | |||
NATURALGAS | 166.40 | 167.70 | 166.10 | 167.00 |
Comments