Tradeline Commodity
Live Price Update
15th Of July 2019,Monday(11:15)PM
India’s No.1 mcx Tips Provider
www.tradelinecommodity.com
Missed Call 8533828A881/ 8630078559
https://api.whatsapp.com/send?phone=918533828881
Symbol | LTP | High | Low | Open | |||
---|---|---|---|---|---|---|---|
GOLD | 34869.00 | 34897.00 | 34809.00 | 34897.00 | |||
SILVER | 38309.00 | 38350.00 | 38258.00 | 38300.00 | |||
CRUDEOIL | 4109.00 | 4119.00 | 4105.00 | 4116.00 | |||
COPPER | 443.85 | 444.80 | 443.75 | 444.20 | |||
NICKEL | 935.70 | 940.00 | 931.00 | 932.00 | |||
LEAD | 156.15 | 156.95 | 155.85 | 156.95 | |||
ZINC | 193.85 | 194.35 | 193.00 | 193.70 | |||
ALUMINIUM | 142.60 | 142.80 | 142.50 | 142.55 | |||
NATURALGAS | 167.40 | 167.70 | 167.00 | 167.00 | |||
Comments