LIVE MCX PRICE UPDATES:02-07-2019/TUESDAY/15:39 PM
Commodity Open Low High CMP
Gold 33691 33691 33827 33786
Silver 37727 37715 37819 37758
Crude Oil 4064 4054 4106 4060
Copper 444.00 444.60 444.30 441.55
NICKEL 881.00 868.50 881.00 874.30
Lead 154.00 152.65 154.45 152.70
Zinc 197.70 197.05 198.90 197.25
Aluminium 142.75 141.55 143.00 141.90
Natural Gas 156.60 156.60 158.90 157.90
Call/WhatsApp: 8077694749, 9720148005
www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Commodity Open Low High CMP
Gold 33691 33691 33827 33786
Silver 37727 37715 37819 37758
Crude Oil 4064 4054 4106 4060
Copper 444.00 444.60 444.30 441.55
NICKEL 881.00 868.50 881.00 874.30
Lead 154.00 152.65 154.45 152.70
Zinc 197.70 197.05 198.90 197.25
Aluminium 142.75 141.55 143.00 141.90
Natural Gas 156.60 156.60 158.90 157.90
Call/WhatsApp: 8077694749, 9720148005
www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Comments