LIVE MCX PRICE UPDATES:03-07-2019/WEDNESDAY/15:49 PM
Commodity Open Low High CMP
Gold 34280 34280 34499 34430
Silver 37840 37840 38100 37990
Crude Oil 3908 3867 3919 3914
Copper 440.00 436.25 440.00 439.15
NICKEL 873.40 868.10 885.50 883.20
Lead 152.40 152.30 153.25 152.75
Zinc 199.25 197.70 199.40 198.85
Aluminium 141.85 141.05 141.90 141.50
Natural Gas 155.50 154.40 156.40 156.10
Call/WhatsApp: 8077694749, 9720148005
www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Commodity Open Low High CMP
Gold 34280 34280 34499 34430
Silver 37840 37840 38100 37990
Crude Oil 3908 3867 3919 3914
Copper 440.00 436.25 440.00 439.15
NICKEL 873.40 868.10 885.50 883.20
Lead 152.40 152.30 153.25 152.75
Zinc 199.25 197.70 199.40 198.85
Aluminium 141.85 141.05 141.90 141.50
Natural Gas 155.50 154.40 156.40 156.10
Call/WhatsApp: 8077694749, 9720148005
www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Comments