LIVE MCX PRICE UPDATES:04-07-2019/THURSDAY/10:26 AM
Commodity Open Low High CMP
Gold 34300 34275 34315 34287
Silver 37980 37940 37985 37971
Crude Oil 3935 3922 3935 3931
Copper 441.00 440.00 441.00 440.25
NICKEL 881.00 877.00 881.00 879.50
Lead 152.55 152.05 152.55 152.10
Zinc 197.50 196.85 197.50 196.95
Aluminium 142.20 142.00 142.85 142.00
Natural Gas 157.50 157.50 157.90 157.70
Call/WhatsApp: 8077694749, 9720148005
http://www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Commodity Open Low High CMP
Gold 34300 34275 34315 34287
Silver 37980 37940 37985 37971
Crude Oil 3935 3922 3935 3931
Copper 441.00 440.00 441.00 440.25
NICKEL 881.00 877.00 881.00 879.50
Lead 152.55 152.05 152.55 152.10
Zinc 197.50 196.85 197.50 196.95
Aluminium 142.20 142.00 142.85 142.00
Natural Gas 157.50 157.50 157.90 157.70
Call/WhatsApp: 8077694749, 9720148005
http://www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Comments