LIVE MCX PRICE UPDATES:01-07-2019/MONDAY/14:23 PM
Commodity Open Low High CMP
Gold 34138 33630 34138 33795
Silver 37902 37717 38036 38034
Crude Oil 4123 4123 4168 4157
Copper 447.00 447.00 453.00 448.65
NICKEL 904.70 891.00 904.70 893.80
Lead 156.15 155.60 156.50 155.75
Zinc 200.65 200.65 202.50 201.10
Aluminium 143.50 143.50 144.10 144.00
Natural Gas 161.50 160.10 161.50 160.60
Call/WhatsApp: 8077694749, 9720148005
www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Commodity Open Low High CMP
Gold 34138 33630 34138 33795
Silver 37902 37717 38036 38034
Crude Oil 4123 4123 4168 4157
Copper 447.00 447.00 453.00 448.65
NICKEL 904.70 891.00 904.70 893.80
Lead 156.15 155.60 156.50 155.75
Zinc 200.65 200.65 202.50 201.10
Aluminium 143.50 143.50 144.10 144.00
Natural Gas 161.50 160.10 161.50 160.60
Call/WhatsApp: 8077694749, 9720148005
www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Comments