LIVE MCX PRICE UPDATES:08-07-2019/MONDAY/11:08 AM
Commodity Open Low High CMP
Gold 34550 34550 34775 34746
Silver 37951 37950 38095 38099
Crude Oil 3946 3946 3958 3947
Copper 437.00 436.00 439.25 437.80
NICKEL 888.30 886.00 894.80 890.70
Lead 152.20 151.85 152.40 152.20
Zinc 193.50 193.25 194.10 193.40
Aluminium 142.00 141.65 142.00 141.75
Natural Gas 168.00 166.20 168.80 166.70
Call/WhatsApp: 8077694749, 9720148005
www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Commodity Open Low High CMP
Gold 34550 34550 34775 34746
Silver 37951 37950 38095 38099
Crude Oil 3946 3946 3958 3947
Copper 437.00 436.00 439.25 437.80
NICKEL 888.30 886.00 894.80 890.70
Lead 152.20 151.85 152.40 152.20
Zinc 193.50 193.25 194.10 193.40
Aluminium 142.00 141.65 142.00 141.75
Natural Gas 168.00 166.20 168.80 166.70
Call/WhatsApp: 8077694749, 9720148005
www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Comments