LIVE MCX PRICE UPDATES:01-07-2019/MONDAY/17:06 PM
Commodity Open Low High CMP
Gold 34138 33630 34138 33770
Silver 37902 37717 38050 37997
Crude Oil 4123 4123 4168 4144
Copper 447.00 447.00 453.00 448.45
NICKEL 904.70 891.00 904.70 893.20
Lead 156.15 155.60 156.50 156.05
Zinc 200.65 200.65 202.50 201.15
Aluminium 143.50 143.50 144.10 143.85
Natural Gas 161.50 160.10 161.50 158.00
Call/WhatsApp: 8077694749, 9720148005
www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Commodity Open Low High CMP
Gold 34138 33630 34138 33770
Silver 37902 37717 38050 37997
Crude Oil 4123 4123 4168 4144
Copper 447.00 447.00 453.00 448.45
NICKEL 904.70 891.00 904.70 893.20
Lead 156.15 155.60 156.50 156.05
Zinc 200.65 200.65 202.50 201.15
Aluminium 143.50 143.50 144.10 143.85
Natural Gas 161.50 160.10 161.50 158.00
Call/WhatsApp: 8077694749, 9720148005
www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Comments