Live Price Update
Date:16th Of July 2019Time:01:47
RoyalTraders
Call@9719026661
https://api.whatsapp.com/send?phone=919720003255
www.royaltraders.co
Best Accuracy For Royal Traders
| Symbol | LTP | High | Low | Open | |||
|---|---|---|---|---|---|---|---|
| GOLD | 34895.00 | 34935.00 | 34853.00 | 34883.00 | |||
| SILVER | 38783.00 | 38866.00 | 38563.00 | 38620.00 | |||
| CRUDEOIL | 4082.00 | 4088.00 | 4068.00 | 4083.00 | |||
| COPPER | 445.85 | 446.90 | 443.65 | 445.40 | |||
| NICKEL | 958.90 | 966.00 | 940.20 | 944.50 | |||
| LEAD | 155.80 | 156.10 | 155.60 | 155.85 | |||
| ZINC | 194.35 | 194.65 | 193.30 | 193.95 | |||
| NATURALGAS | 164.30 | 165.80 | 164.10 | 165.80 |
Comments