MCX Live Price Updated By SpiderSignals.com
Symbol LTP High Low Open
GOLD 35376.00 35409.00 35289.00 35321.00
SILVER 41315.00 41327.00 40770.00 40770.00
CRUDEOIL 3859.00 3873.00 3850.00 3850.00
COPPER 455.30 456.60 448.90 448.90
NICKEL 1037.70 1043.00 1033.00 1035.50
LEAD 157.70 157.75 156.65 156.65
ZINC 194.05 194.35 192.90 193.40
ALUMINIUM 143.90 143.95 143.30 143.60
NATURALGAS 158.00 158.60 157.70 158.20
FOR MORE UPDATES :
C/W 9917008829, 6395643415
www.spidersignals.com
(India's First AI Based Calls)
Symbol LTP High Low Open
GOLD 35376.00 35409.00 35289.00 35321.00
SILVER 41315.00 41327.00 40770.00 40770.00
CRUDEOIL 3859.00 3873.00 3850.00 3850.00
COPPER 455.30 456.60 448.90 448.90
NICKEL 1037.70 1043.00 1033.00 1035.50
LEAD 157.70 157.75 156.65 156.65
ZINC 194.05 194.35 192.90 193.40
ALUMINIUM 143.90 143.95 143.30 143.60
NATURALGAS 158.00 158.60 157.70 158.20
FOR MORE UPDATES :
C/W 9917008829, 6395643415
www.spidersignals.com
(India's First AI Based Calls)
Comments