Symbol LTP High Low Open
GOLD 35140.00 35206.00 35101.00 35109.00
SILVER 41173.00 41372.00 41002.00 41002.00
COPPER 456.60 458.85 454.80 456.80
NICKEL 998.20 1014.40 991.10 1005.00
LEAD 151.80 152.95 151.10 152.75
ZINC 190.45 192.40 189.85 192.40
ALUMINIUM142.50 143.10 142.35 143.10
NATURALGAS158.30 158.00 157.30 157.30
FOR MORE UPDATES :
C/W 84450 68400, 6395643415
www.spidersignals.com
(India's First AI Based Calls)
GOLD 35140.00 35206.00 35101.00 35109.00
SILVER 41173.00 41372.00 41002.00 41002.00
COPPER 456.60 458.85 454.80 456.80
NICKEL 998.20 1014.40 991.10 1005.00
LEAD 151.80 152.95 151.10 152.75
ZINC 190.45 192.40 189.85 192.40
ALUMINIUM142.50 143.10 142.35 143.10
NATURALGAS158.30 158.00 157.30 157.30
FOR MORE UPDATES :
C/W 84450 68400, 6395643415
www.spidersignals.com
(India's First AI Based Calls)
Comments