Symbol LTP High Low Open
GOLD 35171.00 35206.00 35101.00 35109.00
SILVER 41316.00 41372.00 41002.00 41002.00
COPPER 458.10 458.85 456.65 456.80
NICKEL 1003.00 1014.40 999.00 1005.00
LEAD 152.10 152.95 151.70 152.75
ZINC 190.60 192.40 190.40 192.40
ALUMINIUM 142.85 143.10 142.55 143.10
NATURALGAS157.90 157.80 157.30 157.30
FOR MORE UPDATES :
C/W 84450 68400, 6395643415
www.spidersignals.com
(India's First AI Based Calls)
Comments