Symbol LTP High Low Open
GOLD 34900.00 35000.00 34916.00 35000.00
SILVER 40870.00 41005.00 40851.00 41005.00
CRUDEOIL 3895.00 3895.00 3885.00 3885.00
COPPER 453.90 455.80 454.50 455.80
NICKEL 992.60 996.00 989.90 989.90
LEAD 153.75 154.10 153.40 154.00
ZINC 190.85 191.40 191.10 191.40
ALUMINIUM 141.45 141.60 141.35 141.50
NATURALGAS 159.50 160.20 159.50 159.50
FOR MORE UPDATES :
C/W 9917008829, 6395643415
www.spidersignals.com
(India's First AI Based Calls)
GOLD 34900.00 35000.00 34916.00 35000.00
SILVER 40870.00 41005.00 40851.00 41005.00
CRUDEOIL 3895.00 3895.00 3885.00 3885.00
COPPER 453.90 455.80 454.50 455.80
NICKEL 992.60 996.00 989.90 989.90
LEAD 153.75 154.10 153.40 154.00
ZINC 190.85 191.40 191.10 191.40
ALUMINIUM 141.45 141.60 141.35 141.50
NATURALGAS 159.50 160.20 159.50 159.50
FOR MORE UPDATES :
C/W 9917008829, 6395643415
www.spidersignals.com
(India's First AI Based Calls)
Comments