Symbol LTP High Low Open
GOLD 35111.00 35206.00 35083.00 35109.00
SILVER 41145.00 41372.00 41002.00 41002.00
CRUDEOIL 3899.00 3943.00 3875.00 3876.00
NICKEL 997.80 1014.40 991.10 1005.00
COPPER 455.50 458.85 454.80 456.80
LEAD 152.25 152.95 151.10 152.75 ZINC 191.00 192.40 189.85 192.40
ALUMINIUM 142.30 143.10 141.80 143.10
NATURALGAS 158.40 158.50 157.30 157.30
FOR MORE UPDATES :
C/W 84450 68400, 6395643415
www.spidersignals.com
(India's First AI Based Calls)
Comments