For More News and Updates Stay Connected:
http://www.advancetrading.co/index.php
https://api.whatsapp.com/send?phone=918077693809
http://www.advancetrading.co/index.php
https://api.whatsapp.com/send?phone=918077693809
Last Updated on : 11:56:57 04-Jul-2019
Symbol | LTP | HIGH | LOW | OPEN |
GOLD | 34202 | 34315 | 34190 | 34300 |
SILVER | 37853 | 38023 | 37847 | 37980 |
CRUDE OIL | 3900 | 3935 | 3897 | 3935 |
COPPER | 440.4 | 441 | 440 | 441 |
LEAD | 881.4 | 882.8 | 877 | 881 |
ZINC | 152.65 | 152.7 | 152.05 | 152.55 |
NICKEL | 197.4 | 197.7 | 196.85 | 197.5 |
ALUMINIUM | 142.15 | 142.85 | 142 | 142.2 |
NATURAL GAS | 157.4 | 157.9 | 157.3 | 157.5 |
Comments