Tradeline Commodity
Live Mcx Price Update
04th Of September 2019,Wednesday(11:00)
www.tradelinecommodity.com
Missed Call At 8533828881/8630078559
https://api.whatsapp.com/send?phone=918533828881
India's No.1 Mcx Tips Provider
Symbol | LTP | High | Low | Open | |||
---|---|---|---|---|---|---|---|
GOLD | 39695.00 | 39770.00 | 39610.00 | 39651.00 | |||
SILVER | 51386.00 | 51402.00 | 50688.00 | 50688.00 | |||
CRUDEOIL | 3920.00 | 3926.00 | 3882.00 | 3899.00 | |||
COPPER | 442.45 | 443.00 | 441.45 | 441.45 | |||
NICKEL | 1277.50 | 1281.40 | 1274.00 | 1274.90 | |||
LEAD | 153.85 | 154.15 | 153.60 | 154.00 | |||
ZINC | 181.70 | 182.35 | 181.20 | 181.80 | |||
ALUMINIUM | 140.05 | 140.10 | 139.80 | 139.80 | |||
NATURALGAS | 170.10 | 170.50 | 169.60 | 170.50 |
Comments