Missed Call Or WhatsApp
Arushi Pathak 7900407979
www.deltamcx.com
Maximum Accuracy Best Returns
https://api.whatsapp.com/send?phone= 7900407979
LIVE PRICE BY DELTAMCX
UPDATE MONDAYOF SEPTEMBER 16/9/2019 (1:25)pm
Symbol LTP High Low Open
GOLD 38008.00 38163.00 37774.00 37774.00
SILVER 46870.00 47087.00 46100.00 46100.00
CRUDEOIL 4235.00 4309.00 3948.00 3948.00
COPPER 458.90 459.95 457.30 457.30
NICKEL 1223.70 1242.90 1213.30 1240.60
LEAD 156.35 156.60 155.80 155.80
ZINC 188.50 188.90 187.30 187.30
ALUMINIUM 140.30 140.65 139.70 140.35
NATURALGAS 189.60 191.50 187.20 187.20
LIVE PRICE BY DELTAMCX
UPDATE MONDAYOF SEPTEMBER 16/9/2019 (1:25)pm
Symbol | LTP | High | Low | Open | |||
---|---|---|---|---|---|---|---|
GOLD | 38008.00 | 38163.00 | 37774.00 | 37774.00 | |||
SILVER | 46870.00 | 47087.00 | 46100.00 | 46100.00 | |||
CRUDEOIL | 4235.00 | 4309.00 | 3948.00 | 3948.00 | |||
COPPER | 458.90 | 459.95 | 457.30 | 457.30 | |||
NICKEL | 1223.70 | 1242.90 | 1213.30 | 1240.60 | |||
LEAD | 156.35 | 156.60 | 155.80 | 155.80 | |||
ZINC | 188.50 | 188.90 | 187.30 | 187.30 | |||
ALUMINIUM | 140.30 | 140.65 | 139.70 | 140.35 | |||
NATURALGAS | 189.60 | 191.50 | 187.20 | 187.20 |
Comments