LIVE MCX PRICE UPDATES:05-09-2019/THURSDAY/10:55 AM
Commodity Open Low High CMP
Gold 39582 39513 39612 39480
Silver 51188 50984 51240 50991
Crude Oil 4068 4038 4068 4050
Copper 449.40 449.40 451.90 450.60
NICKEL 1271.10 1260.00 1271.10 1261.10
Lead 155.55 155.40 156.05 155.55
Zinc 186.50 186.05 186.90 186.35
Aluminium 141.30 140.50 141.30 140.35
Natural Gas 175.80 175.80 176.90 176.30
Call/WhatsApp: 8077694749, 9720148005
http://www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Commodity Open Low High CMP
Gold 39582 39513 39612 39480
Silver 51188 50984 51240 50991
Crude Oil 4068 4038 4068 4050
Copper 449.40 449.40 451.90 450.60
NICKEL 1271.10 1260.00 1271.10 1261.10
Lead 155.55 155.40 156.05 155.55
Zinc 186.50 186.05 186.90 186.35
Aluminium 141.30 140.50 141.30 140.35
Natural Gas 175.80 175.80 176.90 176.30
Call/WhatsApp: 8077694749, 9720148005
http://www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Comments