Missed Call Or WhatsApp
Arushi Pathak 7900407979www.deltamcx.com
Maximum Accuracy Best Returnshttps://api.whatsapp.com/send?phone= 7900407979
LIVE PRICE UPDATE BY DELTAMCX.COM 13 SEPTEMBER ON FRIDAY
Symbol | LTP | High | Low | Open | |||
---|---|---|---|---|---|---|---|
GOLD | 7686.00 | 37743.00 | 37635.00 | 37728.00 | |||
SILVER | 47073.00 | 47161.00 | 47011.00 | 47052.00 | |||
CRUDEOIL | 3914.00 | 3919.00 | 3895.00 | 3903.00 | |||
COPPER | 453.25 | 453.90 | 452.70 | 453.85 | |||
NICKEL | 1254.00 | 1258.70 | 1252.30 | 1258.60 | |||
LEAD | 154.70 | 154.85 | 154.55 | 154.55 | |||
ZINC | 185.45 | 185.70 | 185.20 | 185.50 | |||
ALUMINIUM | 139.70 | 139.75 | 139.50 | 139.75 | |||
NATURALGAS | 183.50 | 183.70 | 183.10 | 183.40 |
Comments