LIVE MCX PRICE UPDATES:04-09-2019/WEDNESDAY/17:06 AM
Commodity Open Low High CMP
Gold 39651 39358 39770 39396
Silver 50688 50450 51425 50739
Crude Oil 3899 3882 3949 3950
Copper 441.45 441.45 446.25 445.35
NICKEL 1274.90 1270.20 1284.80 1278.20
Lead 154.00 153.60 154.40 154.05
Zinc 181.80 181.20 183.30 183.10
Aluminium 139.80 139.80 140.65 140.45
Natural Gas 170.50 169.50 172.40 171.60
Call/WhatsApp: 8077694749, 9720148005
http://www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Commodity Open Low High CMP
Gold 39651 39358 39770 39396
Silver 50688 50450 51425 50739
Crude Oil 3899 3882 3949 3950
Copper 441.45 441.45 446.25 445.35
NICKEL 1274.90 1270.20 1284.80 1278.20
Lead 154.00 153.60 154.40 154.05
Zinc 181.80 181.20 183.30 183.10
Aluminium 139.80 139.80 140.65 140.45
Natural Gas 170.50 169.50 172.40 171.60
Call/WhatsApp: 8077694749, 9720148005
http://www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Comments