Tradeline Commodity
Live Mcx Price Update
09th Of September 2019,Monday(12:45)
www.tradelinecommodity.com
Missed Call At 8533828881/8630078559
https://api.whatsapp.com/send?phone=918533828881
India's No.1 Mcx Tips Provider
Symbol | LTP | High | Low | Open | |||
---|---|---|---|---|---|---|---|
GOLD | 38452.00 | 38608.00 | 38450.00 | 38553.00 | |||
SILVER | 47557.00 | 47750.00 | 47360.00 | 47750.00 | |||
CRUDEOIL | 4086.00 | 4119.00 | 4072.00 | 4072.00 | |||
COPPER | 452.40 | 453.25 | 451.20 | 452.75 | |||
NICKEL | 1251.00 | 1258.40 | 1233.00 | 1255.60 | |||
LEAD | 155.25 | 155.45 | 154.85 | 155.25 | |||
ZINC | 184.75 | 185.35 | 183.70 | 184.20 | |||
ALUMINIUM | 139.90 | 140.30 | 139.30 | 140.10 | |||
NATURALGAS | 179.60 | 180.60 | 179.20 | 179.90 |
Comments