Symbol LTP High Low
Open
GOLD 37915.00
37950.00 37788.00
37898.00
SILVER 47550.00 47789.00 47290.00 47430.00
CRUDEOIL 3950.00 4024.00 3946.00 4019.00
COPPER 455.50 456.95 451.90 451.90
NICKEL 1268.00 1284.20 1262.00 1262.00
LEAD 154.60 154.95 154.40 154.40
ZINC 186.80 187.65 186.25 187.00
ALUMINIUM 140.35 140.55 140.05 140.10
NATURALGAS 180.80 182.70 180.20 182.70
FOR MORE UPDATES :
https://api.whatsapp.com/send?phone=9917008829
C/W 9917008829 , 6395643415
www.spidersignals.com
(India's First AI Based Calls)
https://api.whatsapp.com/send?phone=9917008829
C/W 9917008829 , 6395643415
www.spidersignals.com
(India's First AI Based Calls)
Comments