Symbol LTP High Low
Open
GOLD 38483.00
38608.00 38337.00 38553.00
SILVER 47676.00 47750.00 47360.00 47750.00
CRUDEOIL 4080.00 4119.00 4057.00 4072.00
COPPER 451.50 453.25 450.35 452.75
NICKEL 1259.60 1264.30 1233.00 1255.60
LEAD 155.30 155.70 154.85 155.25
ZINC 184.45 185.35 183.70 184.20
ALUMINIUM 140.10 140.30 139.30 140.10
NATURALGAS 180.80 181.10 179.20 179.90
FOR MORE UPDATES :
https://api.whatsapp.com/send?phone=9917008829
C/W 9917008829 , 6395643415
www.spidersignals.com
(India's First AI Based Calls)
https://api.whatsapp.com/send?phone=9917008829
C/W 9917008829 , 6395643415
www.spidersignals.com
(India's First AI Based Calls)
Comments