LIVE MCX PRICE UPDATES:12-09-2019/THURSDAY/10:41 AM
Commodity Open Low High CMP
Gold 37898 37788 37910 37859
Silver 47430 47290 47466 47402
Crude Oil 4019 4013 4020 4016
Copper 451.90 451.90 454.50 453.80
NICKEL 1262.00 1262.00 1269.80 1268.80
Lead 154.40 154.40 154.75 154.60
Zinc 187.00 187.00 187.45 187.25
Aluminium 140.10 140.05 140.40 140.35
Natural Gas 182.70 181.80 182.70 182.10
Call/WhatsApp: 8077694749, 9720148005
http://www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Commodity Open Low High CMP
Gold 37898 37788 37910 37859
Silver 47430 47290 47466 47402
Crude Oil 4019 4013 4020 4016
Copper 451.90 451.90 454.50 453.80
NICKEL 1262.00 1262.00 1269.80 1268.80
Lead 154.40 154.40 154.75 154.60
Zinc 187.00 187.00 187.45 187.25
Aluminium 140.10 140.05 140.40 140.35
Natural Gas 182.70 181.80 182.70 182.10
Call/WhatsApp: 8077694749, 9720148005
http://www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Comments