Symbol LTP High Low
Open
GOLD 39109.00
39169.00 38898.00
38915.00
SILVER 47747.00 48492.00 47398.00 47486.00
CRUDEOIL 3968.00 3979.00 3953.00 3958.00
COPPER 442.20 442.80 440.20 441.00
NICKEL 1286.00 1301.60 1279.90 1279.90
LEAD 154.65 155.00 153.50 153.50
ZINC 183.50 184.05 182.55 182.55
ALUMINIUM 139.85 139.85 139.30 139.55
NATURALGAS 168.50 168.60 166.00 166.00
FOR MORE UPDATES :
https://api.whatsapp.com/send?phone=9917008829
C/W 9917008829 , 6395643415
www.spidersignals.com
(India's First AI Based Calls)
https://api.whatsapp.com/send?phone=9917008829
C/W 9917008829 , 6395643415
www.spidersignals.com
(India's First AI Based Calls)
Comments