LIVE MCX PRICE UPDATES:11-09-2019/WEDNESDAY/16:53 PM
Commodity Open Low High CMP
Gold 38207 38081 38259 38104
Silver 47751 47562 48000 47742
Crude Oil 4165 4140 4185 4168
Copper 453.10 451.60 455.40 452.45
NICKEL 1270.70 1265.30 1282.90 1278.60
Lead 155.50 155.50 156.20 155.90
Zinc 187.30 187.30 188.65 188.30
Aluminium 140.85 140.40 141.05 140.65
Natural Gas 188.00 183.80 188.00 183.80
Call/WhatsApp: 8077694749, 9720148005
http://www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Commodity Open Low High CMP
Gold 38207 38081 38259 38104
Silver 47751 47562 48000 47742
Crude Oil 4165 4140 4185 4168
Copper 453.10 451.60 455.40 452.45
NICKEL 1270.70 1265.30 1282.90 1278.60
Lead 155.50 155.50 156.20 155.90
Zinc 187.30 187.30 188.65 188.30
Aluminium 140.85 140.40 141.05 140.65
Natural Gas 188.00 183.80 188.00 183.80
Call/WhatsApp: 8077694749, 9720148005
http://www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Comments