LIVE MCX PRICE UPDATES:09-09-2019/MONDAY/10:56 AM
Commodity Open Low High CMP
Gold 38553 38465 38608 38480
Silver 47750 47462 47750 47490
Crude Oil 4072 4072 4119 4093
Copper 452.75 451.55 453.25 451.45
NICKEL 1255.60 1233 1255.60 1245.40
Lead 155.25 154.85 155.45 155.05
Zinc 184.20 183.70 184.45 183.75
Aluminium 140.10 139.55 140.10 139.75
Natural Gas 179.90 179.50 180.60 179.40
Call/WhatsApp: 8077694749, 9720148005
http://www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Commodity Open Low High CMP
Gold 38553 38465 38608 38480
Silver 47750 47462 47750 47490
Crude Oil 4072 4072 4119 4093
Copper 452.75 451.55 453.25 451.45
NICKEL 1255.60 1233 1255.60 1245.40
Lead 155.25 154.85 155.45 155.05
Zinc 184.20 183.70 184.45 183.75
Aluminium 140.10 139.55 140.10 139.75
Natural Gas 179.90 179.50 180.60 179.40
Call/WhatsApp: 8077694749, 9720148005
http://www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Comments