Tradeline Commodity
 Live Mcx Price Update
 06th Of September 2019,Friday(11:50)
 www.tradelinecommodity.com
 Missed Call At 8533828881/8630078559
 https://api.whatsapp.com/send?phone=918533828881
 India's No.1 Mcx Tips Provider
| Symbol | LTP | High | Low | Open | |||
|---|---|---|---|---|---|---|---|
| GOLD | 38711.00 | 38855.00 | 38658.00 | 38800.00 | |||
| SILVER | 48734.00 | 49190.00 | 48645.00 | 49190.00 | |||
| CRUDEOIL | 4040.00 | 4073.00 | 4033.00 | 4073.00 | |||
| COPPER | 452.55 | 454.40 | 452.00 | 454.40 | |||
| NICKEL | 1236.10 | 1248.70 | 1232.30 | 1248.70 | |||
| LEAD | 154.40 | 155.15 | 154.00 | 155.15 | |||
| ZINC | 186.45 | 187.50 | 186.15 | 187.50 | |||
| ALUMINIUM | 140.25 | 140.45 | 140.15 | 140.40 | |||
| NATURALGAS | 174.20 | 174.60 | 173.70 | 174.30 | 
Comments