Tradeline Commodity
Live Mcx Price Update
04th Of September 2019,Tuesday(16:00)
www.tradelinecommodity.com
Missed Call At 8533828881/8630078559
https://api.whatsapp.com/send?phone=918533828881
India's No.1 Mcx Tips Provider
Symbol | LTP | High | Low | Open | |||
---|---|---|---|---|---|---|---|
GOLD | 39438.00 | 39770.00 | 39358.00 | 39651.00 | |||
SILVER | 50874.00 | 51425.00 | 50450.00 | 50688.00 | |||
CRUDEOIL | 3924.00 | 3930.00 | 3882.00 | 3899.00 | |||
COPPER | 444.90 | 445.80 | 441.45 | 441.45 | |||
NICKEL | 1272.60 | 1284.80 | 1270.20 | 1274.90 | |||
LEAD | 154.20 | 154.40 | 153.60 | 154.00 | |||
ZINC | 182.90 | 183.30 | 181.20 | 181.80 | |||
ALUMINIUM | 140.30 | 140.30 | 139.80 | 139.80 | |||
NATURALGAS | 170.20 | 170.50 | 169.50 | 170.50 |
Comments