Symbol LTP High Low
Open
GOLD 37909.00
37947.00 37788.00
37898.00
SILVER 47550.00 47537.00 47290.00 47430.00
CRUDEOIL 3990.00 4024.00 3989.00 4019.00
COPPER 456.20 454.80 451.90 451.90
NICKEL 1277.40 1282.10 1262.00 1262.00
LEAD 154.75 154.75 154.40 154.40
ZINC 186.95 187.65 186.85 187.00
ALUMINIUM 140.25 140.55 140.05 140.10
NATURALGAS 182.20 182.70 181.50 182.70
FOR MORE UPDATES :
https://api.whatsapp.com/send?phone=9917008829
C/W 9917008829 , 6395643415
www.spidersignals.com
(India's First AI Based Calls)
https://api.whatsapp.com/send?phone=9917008829
C/W 9917008829 , 6395643415
www.spidersignals.com
(India's First AI Based Calls)
Comments