LIVE MCX PRICE UPDATES:03-09-2019/TUESDAY/16:50 PM
Commodity Open Low High CMP
Gold 38915 38898 39339 39277
Silver 48545 48394 48970 48840
Crude Oil 3958 3907 3979 3913
Copper 441.00 436.35 442.80 437.60
NICKEL 1279.90 1261.50 1301.60 1275.00
Lead 153.50 153.30 155.00 154.00
Zinc 182.55 181.10 184.05 181.85
Aluminium 139.55 139.05 139.85 139.50
Natural Gas 166.00 166.00 169.20 168.80
Call/WhatsApp: 8077694749, 9720148005
http://www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Commodity Open Low High CMP
Gold 38915 38898 39339 39277
Silver 48545 48394 48970 48840
Crude Oil 3958 3907 3979 3913
Copper 441.00 436.35 442.80 437.60
NICKEL 1279.90 1261.50 1301.60 1275.00
Lead 153.50 153.30 155.00 154.00
Zinc 182.55 181.10 184.05 181.85
Aluminium 139.55 139.05 139.85 139.50
Natural Gas 166.00 166.00 169.20 168.80
Call/WhatsApp: 8077694749, 9720148005
http://www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Comments