Join Our Whatsapp Group Click To Link.
https://api.whatsapp.com/send?phone=+919206211338
For Website Visit Click To Link.
https://www.eagleeyecommodity.com/
LIVE PRICE UPDATED
SYMBOL LTP HIGH LOW
GOLD 38509 38855 38425
SILVER 48242 49190 47948
CRUDE OIL 4031 4073 4025
COPPER 452.50 454.40 451.50
NICKEL 1225.2 1248.7 1222.6
LEAD 153.80 155.15 153.65
ZINC 185.40 187.50 184.60
ALUMINIUM 139.80 140.45 139.55
NATURALGAS 173.50 174.60 173.30
https://api.whatsapp.com/send?phone=+919206211338
For Website Visit Click To Link.
https://www.eagleeyecommodity.com/
LIVE PRICE UPDATED
SYMBOL LTP HIGH LOW
GOLD 38509 38855 38425
SILVER 48242 49190 47948
CRUDE OIL 4031 4073 4025
COPPER 452.50 454.40 451.50
NICKEL 1225.2 1248.7 1222.6
LEAD 153.80 155.15 153.65
ZINC 185.40 187.50 184.60
ALUMINIUM 139.80 140.45 139.55
NATURALGAS 173.50 174.60 173.30
Comments